Home »
Vsat Studies »
How many VSAT are...
How many VSAT are there in service
Statistics and figures about the satellite internet and VSAT market at Dec 2000.
Star Data Systems | |
Total Number of VSAT Terminals Ordered | 610,907 |
Total Number of VSATs Shipped | 490,983 |
Total Number of Sites in Service | 392,697 |
Market 3 Year CAGR | 13.5% |
Number of Contracts Listed in the COMSYS Database | 4,926 |
Number of VSAT Operators Tracked by COMSYS | Over 210 |
|
|
DAMA Systems | |
Total Number of Mesh/DAMA Terminals Ordered | 57,091 |
Total Number of Star/DAMA Terminals Ordered | 27,173 |
Total Number of Channel Units Ordered | 225,758 |
Market 3 Year CAGR (Channels) | 18% |
Number of Contracts Listed in the COMSYS Database | 2,074 |
Figures below provided with kind permission of © www.comsys.co.uk